New Delhi, Delhi
GST No. 07AATCA8431D1ZK
Call 08047845326 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Operation Mode | Electric |
| Dispenser Capacity | 20 ltr |
| Mounting | Bottle Top |
| Suitable Bottle Size | 20 L |
| Material | Plastic |
| Type of Machine | Manual Hand Press Dispenser Pump |
| Body Material | Plastic |
| Function | Fully Automatic |
| Type of Water Dispenser | Cold Water Dispenser |
| Usage/Application | Office |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Color | BLACK |
| Warranty | No Warranty |
| Portable | YES |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Form | Tablet |
| Machine Type | All Machine Types |
| Pack Size | Pack of 1 |
| Material | soap solution |
| Tablet Weight | 5 g |
| Function | Multi Action, Germ Killer, Descaler, Drum Cleaner |
| Size | 3cm*3cm*4cm |
| Specific Uses For Product | Washing Machine Deep Cleaner Descaler Tablets |
| Packaging Type | packet |
| Usage/Application | Washing Machine Deep Cleaner Descaler Tablets |
| Shape | Rectangular |
| Colour | Blue |
| Fragrance | Neutral |
| Color | Blue |
| Water Type | All Water Types |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Application use | Garden irrigation |
| Power source | Electric |
| Material | Plastic |
| Display Type | Digital |
| Program type | Daily, Weekly |
| Type | Drip Irrigation System |
| Color | Green |
| Body material | Plastic |
| No. of outlets | Single |
| Brand | Rain Bird |
| Flow Range | 5-12 GPM |
| Watering Length (minutes) | Up to 6 hours per cycle |
View Complete details
Minimum Order Quantity: 16 Piece
Product Brochure
| Meter Type | Benchtop |
| Type Of Ph Meter | Table-Top |
| Temperature Comp | Manual |
| Usage/Application | Industrial |
| Ph Range | +-0.01 pH +-1 digit |
| Model Name/Number | PH550 |
| Display Type | LCD |
| Brand | OAKTON |
| Is It Water Proof | Water Proof |
| Color | green |
| Features | OAKTON Ph meter |
| Temperature Compensation | Automatic or manual from 32 to 122 DegreeF (0 to 50 DegreeC) |
| Length | 8cm |
| Depth | 6cm |
| Temperature Accuracy | +-0.5 DegreeC +-1 digit |
| Automatic Shutdown | No |
Oakton PH 550 Benchtop pH Meter Kits, Economical meter for benchtop pH measurement
Economical meter for benchtop pH measurement
Automatically recognizes calibration solutions
Compact design saves valuable benchtop space
Data logging allows you to store and recall up to 50 groups of data
IP54-rated housing is dust- and spill-proof
The PH 550 benchtop pH meter features a microprocessor chip which provides automatic temperature compensation, data storage, parameter setup, and Max/Min reading display. The meter offers a pH range from 0 to 14 and a three-point automatic calibration, with the ability to recognize standard buffer solutions (USA or NIST series). The advanced digital processing technology improves meter response time and measuring accuracy. A stable reading display icon appears when the measuring value is stable.
The 3-in-1 combination pH electrode measures pH and temperature simultaneously. The compact meter includes a detachable electrode holder and three bottles of pH buffer solution. It has a dustproof and spillproof rating of IP54. Connectors are protected by silicone seal caps.
View Complete details
Minimum Order Quantity: 4 Piece
| Power source | Electric |
| Display Type | Digital |
| Body material | Plastic |
| Color | Green |
| Material | Plastic |
| Brand | Rain Bird |
View Complete details